Rates for 2011/2012
Prices are per week; dates are normally, but not always, from Saturday to Saturday, and may be negotiable for periods such as Christmas, New Year and Easter. Linen & domestic help and electricity are included, heating oil is extra.| Season | Dates | Price |
| Low-season | 24th September - 22nd December 2011 | £2,700 |
| High-season | 22nd December - 3rd January 2012 | £4,800 |
| Low-season | 3rd January - 31st March 2012 | £2,700 |
| High-season | 31st March - 14th April 2012 | £4,800 |
| Mid-season | 14th April - 26th May 2012 | £3,900 |
| High-season | 26th May - 23rd June 2012 | £4,800 |
| Peak-season | 23rd June - 8th September 2012 | £5,900 |
| High-season | 8th September - 29th September 2012 | £4,800 |
| Low-season | 29th September - 22nd December 2012 | £2,700 |
| High-season | 22nd December - 3rd January 2013 | £4,800 |
