Rates for 2008
| Season | Dates | Price |
| Low-season | 5th January 2008 - 22nd March | £2,400 |
| Mid-season | 22nd March - 24th May | £3,200 |
| High-season | 24th May - 28th June | £3,800 |
| Peak-season | 28th June - 6th September | £4,750 |
| Mid-season | 6th September - 4th October | £3,200 |
| Low-season | 4th October - 20th December | £2,400 |
| High-season | 20th December - 3rd January 2009 | £3,800 |
Prices are per week Saturday until Saturday. |
||
Booking Enquiry
For Further Details and Bookings, Please Contact Martin Sturge Tel: 01225 310822
or Email: martin.sturge@btinternet.com